ROUND WIRE NAILS

Set Descending Direction

1-50 of 58

Page:
  1. 1
  2. 2
  1. Bright Round Wire Nails 100 x4.50 25Kg Box  HS100001092
  2. BRIGHT ROUND WIRE NAILS 1KG 2.65x40  OAK331
  3. BRIGHT ROUND WIRE NAILS 1KG 2.65x50  OAK332
  4. BRIGHT ROUND WIRE NAILS 1KG 2x25  OAK330
  5. BRIGHT ROUND WIRE NAILS 1KG 3.35x65  OAK333
  6. BRIGHT ROUND WIRE NAILS 1KG 3.75x75  OAK334
  7. BRIGHT ROUND WIRE NAILS 1KG 4.5x100  OAK335
  8. BRIGHT ROUND WIRE NAILS 1KG 5.6x125  OAK336
  9. BRIGHT ROUND WIRE NAILS 1KG 6x150  OAK337
  10. BRIGHT ROUND WIRE NAILS 2.5KG 2.65x40  OAK151
  11. BRIGHT ROUND WIRE NAILS 2.5KG 2.65x50  OAK152
  12. BRIGHT ROUND WIRE NAILS 2.5KG 3.35x65  OAK153
  13. BRIGHT ROUND WIRE NAILS 2.5KG 3.75x75  OAK154
  14. BRIGHT ROUND WIRE NAILS 2.5KG 4.5x100  OAK155
  15. BRIGHT ROUND WIRE NAILS 2.5KG 5.6x125  OAK156
  16. BRIGHT ROUND WIRE NAILS 2.5KG 6x150  OAK157
  17. BRIGHT ROUND WIRE NAILS 500GM 2.65x40  OAK251
  18. BRIGHT ROUND WIRE NAILS 500GM 2.65x50  OAK252
  19. BRIGHT ROUND WIRE NAILS 500GM 2x25  OAK250
  20. BRIGHT ROUND WIRE NAILS 500GM 3.35x65  OAK253
  21. BRIGHT ROUND WIRE NAILS 500GM 3.75x75  OAK254
  22. BRIGHT ROUND WIRE NAILS 500GM 4.5x100  OAK255
  23. BRIGHT ROUND WIRE NAILS 500GM 5.6x125  OAK256
  24. BRIGHT ROUND WIRE NAILS 500GM 6x150  OAK257
  25. BRIGHT ROUND WIRE NAILS 5KG 3.75x75  OAK104
  26. BRIGHT ROUND WIRE NAILS 5KG 4.5x100  OAK105
  27. Bright Round Wire Nails 75 x3.75 25Kg Box  HS100001142
  28. GALVANISED Round Wire Nails 100 x4.50 25Kg Box  HS120101092
  29. GALVANISED ROUND WIRE NAILS 1KG 2.65x40  OAK369
  30. GALVANISED ROUND WIRE NAILS 1KG 2.65x50  OAK368
  31. GALVANISED ROUND WIRE NAILS 1KG 3.75x75  OAK372
  32. GALVANISED ROUND WIRE NAILS 1KG 4.5x100  OAK373
  33. GALVANISED ROUND WIRE NAILS 1KG 5.6x150  OAK421
  34. GALVANISED ROUND WIRE NAILS 2.5KG 2.65x40  OAK135
  35. GALVANISED ROUND WIRE NAILS 2.5KG 2.65x50  OAK206
  36. GALVANISED ROUND WIRE NAILS 2.5KG 3.75x75  OAK138
  37. GALVANISED ROUND WIRE NAILS 2.5KG 4.5x100  OAK139
  38. GALVANISED ROUND WIRE NAILS 2.5KG 5.6x150  OAK214
  39. GALVANISED ROUND WIRE NAILS 2.65x65mm 1Kg  OAK375
  40. GALVANISED ROUND WIRE NAILS 2.65x65mm 2.5Kg  OAK207
  41. GALVANISED Round Wire Nails 2.65x65mm 25Kg Box  HS120101212
  42. GALVANISED ROUND WIRE NAILS 500GM 2.65x40  OAK285
  43. GALVANISED ROUND WIRE NAILS 500GM 2.65x50  OAK283
  44. GALVANISED ROUND WIRE NAILS 500GM 2.65x65  OAK284
  45. GALVANISED ROUND WIRE NAILS 500GM 3.75x75  OAK288
  46. GALVANISED ROUND WIRE NAILS 500GM 4.5x100  OAK289
  47. GALVANISED ROUND WIRE NAILS 500GM 5.6x150  OAK407
  48. GALVANISED ROUND WIRE NAILS 5KG 3.75x75  OAK92
  49. GALVANISED ROUND WIRE NAILS 5KG 4.5x100  OAK93
  50. GALVANISED Round Wire Nails 75 x3.75 25Kg Box  MNLLRGE

Set Descending Direction

1-50 of 58

Page:
  1. 1
  2. 2

Opening Times

7.30am - 5.30pm MONDAY to THURSDAY (except Welshpool opening from 7am)

7.30am - 5pm FRIDAY (except Welshpool opening from 7am)

7.30am - 4pm SATURDAY (except Shrewsbury 8am - 4pm)

10am - 4pm SUNDAY

EASTER OPENING TIMES

8am - 12am Friday 29th March

7:30am - 4pm Saturday 30th March (Shrewsbury branch at 8am)

CLOSED Sunday 31st March

8am - 12pm Monday 1st April

PEFC-FSC

FSC® products available on request. Please contact your nearest branch for further information.

Our History

Company No. 215444

VAT Reg No. 159 0430 72

Learn about the Boys & Boden legacy, from saw mill to venerable builders' merchant.

history banner

Boysa and boden staff photo 1945
Contact Us