NAILS

Set Ascending Direction

1-50 of 197

Page:
  1. 1
  2. 2
  3. 3
  4. 4
  1. SHERADISED SQUARE TWIST NAILS 500GM 3.75x30  OAK401
  2. SHERADISED SQUARE TWIST NAILS 2.5KG 3.75x30  OAK226
  3. SHERADISED SQUARE TWIST NAILS 1KG 3.75x30  OAK402
  4. Sheradised Panel Pin [100gm] 40mm  OAK3043
  5. Sheradised Panel Pin [100gm] 30mm  OAK3042
  6. Sheradised Panel Pin [100gm] 25mm  OAK3041
  7. Sheradised Panel Pin [100gm] 20mm  OAK3040
  8. SHERADISED LOST HEAD NAILS[500GM] 65mm  OAK249
  9. SHERADISED LOST HEAD NAILS[500GM] 50mm  OAK247
  10. SHERADISED LOST HEAD NAILS[500GM] 40mm  OAK246
  11. SHERADISED LOST HEAD NAILS[2.5KG] 65mm  OAK218
  12. SHERADISED LOST HEAD NAILS[2.5KG] 50mm  OAK216
  13. SHERADISED LOST HEAD NAILS[2.5KG] 40mm  OAK215
  14. SHERADISED ANNULAR RING SHANK NAILS 500GM 3.35x65  OAK296
  15. SHERADISED ANNULAR RING SHANK NAILS 500GM 3.35x50  OAK295
  16. SHERADISED ANNULAR RING SHANK NAILS 500GM 2.65x40  OAK294
  17. SHERADISED ANNULAR RING SHANK NAILS 2.5KG 3.35x65  OAK470
  18. SHERADISED ANNULAR RING SHANK NAILS 2.5KG 3.35x50  OAK469
  19. SHERADISED ANNULAR RING SHANK NAILS 2.5KG 2.65x40  OAK468
  20. Round Wire Nail [200gm] 75mm  OAK3014
  21. Round Wire Nail [200gm] 65mm  OAK3013
  22. Round Wire Nail [200gm] 50mm  OAK3012
  23. Round Wire Nail [200gm] 40mm  OAK3011
  24. Round Wire Nail [200gm] 25mm  OAK3010
  25. Round Wire Nail [200gm] 150mm  OAK3017
  26. Round Wire Nail [200gm] 125mm  OAK3016
  27. Round Wire Nail [200gm] 100mm  OAK3015
  28. POLY TOP PINS WHITE 40mm [25]  OAK5094
  29. POLY TOP PINS WHITE 30mm [25]  OAK5093
  30. Oval Nail [200gm] 75mm  OAK3024
  31. Oval Nail [200gm] 65mm  OAK3023
  32. Oval Nail [200gm] 50mm  OAK3022
  33. Oval Nail [200gm] 40mm  OAK3021
  34. Oval Nail [200gm] 25mm  OAK3020
  35. Masonry Nail [40] 40mm  OAK3076
  36. GALVANISED Square Twisted Nails 30 x3.75 25Kg Box  HS120110212
  37. GALVANISED SP HD ROOFING NAILS 500GM 3.35x65  OAK240
  38. GALVANISED SP HD ROOFING NAILS 2.5KG 3.35x65  OAK181
  39. GALVANISED Round Wire Nails 75 x3.75 25Kg Box  MNLLRGE
  40. GALVANISED ROUND WIRE NAILS 5KG 4.5x100  OAK93
  41. GALVANISED ROUND WIRE NAILS 5KG 3.75x75  OAK92
  42. GALVANISED ROUND WIRE NAILS 500GM 5.6x150  OAK407
  43. GALVANISED ROUND WIRE NAILS 500GM 4.5x100  OAK289
  44. GALVANISED ROUND WIRE NAILS 500GM 3.75x75  OAK288
  45. GALVANISED ROUND WIRE NAILS 500GM 2.65x65  OAK284
  46. GALVANISED ROUND WIRE NAILS 500GM 2.65x50  OAK283
  47. GALVANISED ROUND WIRE NAILS 500GM 2.65x40  OAK285
  48. GALVANISED Round Wire Nails 2.65x65mm 25Kg Box  HS120101212
  49. GALVANISED ROUND WIRE NAILS 2.65x65mm 2.5Kg  OAK207
  50. GALVANISED ROUND WIRE NAILS 2.65x65mm 1Kg  OAK375

Set Ascending Direction

1-50 of 197

Page:
  1. 1
  2. 2
  3. 3
  4. 4

Opening Times

7.30am - 5.30pm MONDAY to THURSDAY (except Welshpool opening from 7am)

7.30am - 5pm FRIDAY (except Welshpool opening from 7am)

7.30am - 4pm SATURDAY (except Shrewsbury 8am - 4pm)

10am - 4pm SUNDAY

PEFC-FSC

FSC® products available on request. Please contact your nearest branch for further information.

Our History

Company No. 215444

VAT Reg No. 159 0430 72

Learn about the Boys & Boden legacy, from saw mill to venerable builders' merchant.

history banner

Boysa and boden staff photo 1945
Contact Us