CABLE TIES

Set Descending Direction

29 Item(s)

  1. TIMco 25100CTB Cable Tie -Black 2.5 x100mm Pk100  TIM25100CTB
  2. TIMco 25100CTN Cable Tie -Natural 2.5 x100mm Pk100  TIM25100CTN
  3. TIMco 36140CTB Cable Tie -Black 3.6 x140mm Pk100  TIM36140CTB
  4. TIMco 36140CTN Cable Tie -Natural 3.6 x140mm Pk100  TIM36140CTN
  5. TIMco 36200CTB Cable Tie -Black 3.6 x200mm Pk100  TIM36200CTB
  6. TIMco 36200CTN Cable Tie -Natural 3.6 x200mm Pk100  TIM36200CTN
  7. TIMco 45180CTB Cable Tie -Black 4.5 x180mm Pk100  TIM45180CTB
  8. TIMco 48160CTB Cable Tie -Black 4.8 x160mm Pk100  TIM48160CTB
  9. TIMco 48160CTN Cable Tie -Natural 4.8 x160mm Pk100  TIM48160CTN
  10. TIMco 48200CTB Cable Tie -Black 4.8 x200mm Pk100  TIM48200CTB
  11. TIMco 48200CTMIX Cable Tie -Mixed 4.8 x200mm Pk200  TIM48200CTMIX
  12. TIMco 48200CTN Cable Tie -Natural 4.8 x200mm Pk100  TIM48200CTN
  13. TIMco 48250CTB Cable Tie -Black 4.8 x250mm Pk100  TIM48250CTB
  14. TIMco 48250CTN Cable Tie -Natural 4.8 x250mm Pk100  TIM48250CTN
  15. TIMco 48300CTB Cable Tie -Black 4.8 x300mm Pk100  TIM48300CTB
  16. TIMco 48300CTN Cable Tie -Natural 4.8 x300mm Pk100  TIM48300CTN
  17. TIMco 48370CTB Cable Tie -Black 4.8 x370mm Pk100  TIM48370CTB
  18. TIMco 48370CTN Cable Tie -Natural 4.8 x370mm Pk100  TIM48370CTN
  19. TIMco 48430CTB Cable Tie -Black 4.8 x430mm Pk100  TIM48430CTB
  20. TIMco 48430CTN Cable Tie -Natural 4.8 x430mm Pk100  TIM48430CTN
  21. TIMco 76250CTB Cable Tie -Black 7.6 x250mm Pk100  TIM76250CTB
  22. TIMco 76250CTN Cable Tie -Natural 7.6 x250mm Pk100  TIM76250CTN
  23. TIMco 76300CTB Cable Tie -Black 7.6 x300mm Pk100  TIM76300CTB
  24. TIMco 76300CTN Cable Tie -Natural 7.6 x300mm Pk100  TIM76300CTN
  25. TIMco 76370CTB Cable Tie -Black 7.6 x370mm Pk100  TIM76370CTB
  26. TIMco 76370CTN Cable Tie -Natural 7.6 x370mm Pk100  TIM76370CTN
  27. TIMco 76540CTB Cable Tie -Black 7.6 x540mm Pk100  TIM76540CTB
  28. TIMco 76540CTN Cable Tie -Natural 7.6 x540mm Pk100  TIM76540CTN
  29. TIMco 90530CTN Cable Tie -Natural 9.0 x530mm Pk100  TIM90530CTN

Set Descending Direction

29 Item(s)

Opening Times

7.30am - 5.30pm MONDAY to THURSDAY (except Welshpool opening from 7am)

7.30am - 5pm FRIDAY (except Welshpool opening from 7am)

7.30am - 4pm SATURDAY (except Shrewsbury 8am - 4pm)

10am - 4pm SUNDAY

Christmas & New Year Opening Times for 2024

Monday 23rd December - 7.30am - 5.30pm (Welshpool 7am)

24th, 25th, 26th, 31st December & 1st January - CLOSED

Friday 27th December - 8.00am - 12pm

Saturday 28th December - 7.30am - 4.00pm (Shrewsbury opens at 8am)

29th & 30th December - 10.00am - 4.00pm

Thursday 2nd January - 7.30am - 5.30pm (Welshpool 7am)

PEFC-FSC

FSC® products available on request. Please contact your nearest branch for further information.

Our History

Company No. 215444

VAT Reg No. 159 0430 72

Learn about the Boys & Boden legacy, from saw mill to venerable builders' merchant.

history banner

Boysa and boden staff photo 1945
Contact Us