ROUND WIRE NAILS

Set Ascending Direction

1-50 of 58

Page:
  1. 1
  2. 2
  1. Round Wire Nail [200gm] 75mm  OAK3014
  2. Round Wire Nail [200gm] 65mm  OAK3013
  3. Round Wire Nail [200gm] 50mm  OAK3012
  4. Round Wire Nail [200gm] 40mm  OAK3011
  5. Round Wire Nail [200gm] 25mm  OAK3010
  6. Round Wire Nail [200gm] 150mm  OAK3017
  7. Round Wire Nail [200gm] 125mm  OAK3016
  8. Round Wire Nail [200gm] 100mm  OAK3015
  9. GALVANISED Round Wire Nails 75 x3.75 25Kg Box  MNLLRGE
  10. GALVANISED ROUND WIRE NAILS 5KG 4.5x100  OAK93
  11. GALVANISED ROUND WIRE NAILS 5KG 3.75x75  OAK92
  12. GALVANISED ROUND WIRE NAILS 500GM 5.6x150  OAK407
  13. GALVANISED ROUND WIRE NAILS 500GM 4.5x100  OAK289
  14. GALVANISED ROUND WIRE NAILS 500GM 3.75x75  OAK288
  15. GALVANISED ROUND WIRE NAILS 500GM 2.65x65  OAK284
  16. GALVANISED ROUND WIRE NAILS 500GM 2.65x50  OAK283
  17. GALVANISED ROUND WIRE NAILS 500GM 2.65x40  OAK285
  18. GALVANISED Round Wire Nails 2.65x65mm 25Kg Box  HS120101212
  19. GALVANISED ROUND WIRE NAILS 2.65x65mm 2.5Kg  OAK207
  20. GALVANISED ROUND WIRE NAILS 2.65x65mm 1Kg  OAK375
  21. GALVANISED ROUND WIRE NAILS 2.5KG 5.6x150  OAK214
  22. GALVANISED ROUND WIRE NAILS 2.5KG 4.5x100  OAK139
  23. GALVANISED ROUND WIRE NAILS 2.5KG 3.75x75  OAK138
  24. GALVANISED ROUND WIRE NAILS 2.5KG 2.65x50  OAK206
  25. GALVANISED ROUND WIRE NAILS 2.5KG 2.65x40  OAK135
  26. GALVANISED ROUND WIRE NAILS 1KG 5.6x150  OAK421
  27. GALVANISED ROUND WIRE NAILS 1KG 4.5x100  OAK373
  28. GALVANISED ROUND WIRE NAILS 1KG 3.75x75  OAK372
  29. GALVANISED ROUND WIRE NAILS 1KG 2.65x50  OAK368
  30. GALVANISED ROUND WIRE NAILS 1KG 2.65x40  OAK369
  31. GALVANISED Round Wire Nails 100 x4.50 25Kg Box  HS120101092
  32. Bright Round Wire Nails 75 x3.75 25Kg Box  HS100001142
  33. BRIGHT ROUND WIRE NAILS 5KG 4.5x100  OAK105
  34. BRIGHT ROUND WIRE NAILS 5KG 3.75x75  OAK104
  35. BRIGHT ROUND WIRE NAILS 500GM 6x150  OAK257
  36. BRIGHT ROUND WIRE NAILS 500GM 5.6x125  OAK256
  37. BRIGHT ROUND WIRE NAILS 500GM 4.5x100  OAK255
  38. BRIGHT ROUND WIRE NAILS 500GM 3.75x75  OAK254
  39. BRIGHT ROUND WIRE NAILS 500GM 3.35x65  OAK253
  40. BRIGHT ROUND WIRE NAILS 500GM 2x25  OAK250
  41. BRIGHT ROUND WIRE NAILS 500GM 2.65x50  OAK252
  42. BRIGHT ROUND WIRE NAILS 500GM 2.65x40  OAK251
  43. BRIGHT ROUND WIRE NAILS 2.5KG 6x150  OAK157
  44. BRIGHT ROUND WIRE NAILS 2.5KG 5.6x125  OAK156
  45. BRIGHT ROUND WIRE NAILS 2.5KG 4.5x100  OAK155
  46. BRIGHT ROUND WIRE NAILS 2.5KG 3.75x75  OAK154
  47. BRIGHT ROUND WIRE NAILS 2.5KG 3.35x65  OAK153
  48. BRIGHT ROUND WIRE NAILS 2.5KG 2.65x50  OAK152
  49. BRIGHT ROUND WIRE NAILS 2.5KG 2.65x40  OAK151
  50. BRIGHT ROUND WIRE NAILS 1KG 6x150  OAK337

Set Ascending Direction

1-50 of 58

Page:
  1. 1
  2. 2

Opening Times

7.30am - 5.30pm MONDAY to THURSDAY (except Welshpool opening from 7am)

7.30am - 5pm FRIDAY (except Welshpool opening from 7am)

7.30am - 4pm SATURDAY (except Shrewsbury 8am - 4pm)

10am - 4pm SUNDAY

PEFC-FSC

FSC® products available on request. Please contact your nearest branch for further information.

Our History

Company No. 215444

VAT Reg No. 159 0430 72

Learn about the Boys & Boden legacy, from saw mill to venerable builders' merchant.

history banner

Boysa and boden staff photo 1945
Contact Us